
Categories
-
Wedding Dresses
- A-Line Wedding Dresses
- Ball Gown Wedding Dresses
- Beach Wedding Dresses
- Cheap Wedding Dresses
- Chiffon Wedding Dresses
- Column Wedding Dresses
- Corset Wedding Dresses
- Informal Wedding Dresses
- Lace Wedding Dresses
- Maternity Wedding Dresses
- Mermaid Wedding Dresses
- Plus Size Wedding Dresses
- Short Wedding Dresses
- Simple Wedding Dresses
- Strapless Wedding Dresses
- Tea Length Wedding Dresses
- Vintage Wedding Dresses
- Wedding Dresses 2011
- Wedding Dresses 2012
- Bridesmaid Dresses
- Flower Girl Dresses
- Mother of the Bride Dresses
- Prom Dresses
Information
Comments
More...
Flower Girl Dress Size Chart
| Standard size (in centimeter) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| Bust | 53 | 56 | 58 | 61 | 64 | 66 | 69 | 71 | 74 | 77 | 81 | 84 | 86 | |
| Waist | 51 | 53 | 56 | 58 | 61 | 65 | 66 | 69 | 71 | 74 | 76 | 79 | 81 | |
| Hips | 51 | 53 | 56 | 58 | 64 | 66 | 69 | 74 | 79 | 84 | 86 | 88 | 89 | |
| Hollow to floor | 84 | 89 | 97 | 102 | 104 | 107 | 109 | 112 | 119 | 122 | 127 | 139 | 132 | |
| Standard size (in inches) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| Bust | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 32 | 33 | 34 | |
| Waist | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
| Hips | 20 | 21 | 22 | 23 | 25 | 26 | 27 | 29 | 31 | 33 | 34 | 34.5 | 35 | |
| Hollow to floor | 33 | 35 | 38 | 40 | 41 | 42 | 43 | 44 | 47 | 48 | 50 | 51 | 52 | |


